คลิปแอมป์ Digital Clamp Meter UNI-T รุ่น UT-203+
| Specifications | Range | UT203+ |
| AC current (A) | 400A | ±(2.5%+5) |
| DC current (A) | 400A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
คุณสมบัติ
AC Voltage (V) : 600V ± (0.8%+5) DC Voltage (V) : 600V ± (0.5%+2) AC Current (A) : 400A ± (2.5%+5) DC Current (A) : 400A ± (2.5%+5) Resistance (Ω) : 40MΩ ± (0.8%+2) Frequency (Hz) : 10Hz~60kHz ±(0.1%+3) Capacitance (F) : 40mF ±(4%+5) General Characterisitics • Power : 2 x 1.5V AAA battery (NOT included) • Display : 35.6mm x 18mm • Product color : Red and grey
